Bellator 208 Payout Average ratng: 6,7/10 2006 reviews
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Fedor Emelianenko | -110 | -110 | ... | -110 | Future Events | ||
Brock Lesnar | -110 | -110 | ... | -110 | |||
Bellator 237: Fedor vs. Rampage Dec 28th 2019 | |||||||
Fedor Emelianenko | -290 | -143 | ... | -120 | +22.7%▲ | Bellator 237: Fedor vs. Rampage | |
Quinton Jackson | +230 | -111 | ... | +120 | Dec 28th 2019 | ||
Bellator 214: Fedor vs. Bader Jan 26th 2019 | |||||||
Fedor Emelianenko | +130 | +150 | ... | +257 | +26.5%▲ | Bellator 214: Fedor vs. Bader | |
Ryan Bader | -170 | -300 | ... | -195 | Jan 26th 2019 | ||
Bellator 208: Fedor vs. Sonnen Oct 13th 2018 | |||||||
Fedor Emelianenko | -200 | -290 | ... | -157 | -0.8%▼ | Bellator 208: Fedor vs. Sonnen | |
Chael Sonnen | +150 | +135 | ... | +225 | Oct 13th 2018 | ||
Bellator 198: Fedor vs. Mir Apr 28th 2018 | |||||||
Fedor Emelianenko | +150 | +100 | ... | +128 | -15.7%▼ | Bellator 198: Fedor vs. Mir | |
Frank Mir | -200 | -155 | ... | -125 | Apr 28th 2018 | ||
Bellator 180: Sonnen vs. Silva Jun 24th 2017 | |||||||
Fedor Emelianenko | +110 | -133 | ... | -105 | -13.2%▼ | Bellator 180: Sonnen vs. Silva | |
Matt Mitrione | -150 | -135 | ... | +113 | Jun 24th 2017 | ||
Fight Nights Global 50: Emelianenko vs. Maldonado Jun 17th 2016 | |||||||
Fedor Emelianenko | -2500 | -1800 | ... | -900 | +4.1%▲ | Fight Nights Global 50: Emelianenko vs. Maldonado | |
Fabio Maldonado | +850 | +535 | ... | +750 | Jun 17th 2016 | ||
Rizin Fighting Federation 1: Day 2 Dec 31st 2015 | |||||||
Fedor Emelianenko | -1200 | -1500 | ... | -983 | -0.2%▼ | Rizin Fighting Federation 1: Day 2 | |
Jaideep Singh | +600 | +550 | ... | +750 | Dec 31st 2015 | ||
M-1 Global: Fedor vs. Rizzo Jun 21st 2012 | |||||||
Fedor Emelianenko | -220 | -1350 | ... | -1200 | -34.8%▼ | M-1 Global: Fedor vs. Rizzo | |
Pedro Rizzo | +165 | +650 | ... | +755 | Jun 21st 2012 | ||
DREAM: New Year! 2011 Dec 31st 2011 | |||||||
Fedor Emelianenko | -555 | -700 | ... | -409 | +0.7%▲ | DREAM: New Year! 2011 | |
Satoshi Ishii | +355 | +320 | ... | +450 | Dec 31st 2011 | ||
M-1: Fedor vs. Monson Nov 20th 2011 | |||||||
Fedor Emelianenko | n/a | M-1: Fedor vs. Monson | |||||
Jeff Monson | n/a | Nov 20th 2011 | |||||
Strikeforce: Fedor vs. Henderson Jul 30th 2011 | |||||||
Fedor Emelianenko | -275 | -315 | ... | -250 | +0.2%▲ | Strikeforce: Fedor vs. Henderson | |
Dan Henderson | +215 | +175 | ... | +255 | Jul 30th 2011 | ||
Strikeforce: Fedor vs. Silva Feb 12th 2011 | |||||||
Fedor Emelianenko | -600 | -525 | ... | -380 | +4.3%▲ | Strikeforce: Fedor vs. Silva | |
Antonio Silva | +400 | +305 | ... | +385 | Feb 12th 2011 | ||
Strikeforce: Fedor vs. Werdum Jun 26th 2010 | |||||||
Fedor Emelianenko | -1100 | -769 | ... | -480 | +7.3%▲ | Strikeforce: Fedor vs. Werdum | |
Fabricio Werdum | +600 | +350 | ... | +430 | Jun 26th 2010 | ||
Strikeforce: Fedor vs Rogers Nov 7th 2009 | |||||||
Fedor Emelianenko | -800 | -714 | ... | -505 | +3.9%▲ | Strikeforce: Fedor vs Rogers | |
Brett Rogers | +500 | +355 | ... | +450 | Nov 7th 2009 | ||
M-1 Global: Breakthrough Aug 28th 2009 | |||||||
Fedor Emelianenko | n/a | M-1 Global: Breakthrough | |||||
Gegard Mousasi | n/a | Aug 28th 2009 | |||||
Affliction 2: Day Of Reckoning Jan 24th 2009 | |||||||
Fedor Emelianenko | -600 | -400 | ... | -300 | +7.7%▲ | Affliction 2: Day Of Reckoning | |
Andrei Arlovski | +400 | +240 | ... | +331 | Jan 24th 2009 | ||
Affliction 1: Banned Jul 19th 2008 | |||||||
Fedor Emelianenko | -275 | -455 | ... | -316 | -7.3%▼ | Affliction 1: Banned | |
Tim Sylvia | +215 | +240 | ... | +310 | Jul 19th 2008 | ||
M-1 Global: Yarennoka! Dec 30th 2007 | |||||||
Fedor Emelianenko | -700 | -1100 | ... | -800 | -3.5%▼ | M-1 Global: Yarennoka! | |
Hong Man Choi | +500 | +500 | ... | +801 | Dec 30th 2007 |
Buy tickets, browse fighter stats, get fight results, stream live events, and watch full fight videos and highlights.
How Much Does Bellator Mma Pay
Bellator 208 Payouts
- Patricio ‘Pitbull’ Freire received a double-champ’s pay for his work at Bellator 228. Freire took home a flat $200,000 opposite Juan Archuleta, who earned $75,000 in a lopsided loss to the.
- The rest of the card features former three-time Bellator lightweight champion Michael Chandler meeting Sidney Outlaw in the co-main event and four inter-promotional showdowns between fighters from Bellator and RIZIN. FIGHT SPORTS brings you live coverage of Bellator 237! Bellator 237 results.